Support for Ports and Harbours Update
Funding for ports and harbours was announced as part of a package of support by Fisheries Secretary Fergus Ewing on 3 February. Due to the high level of demand for the fund, the initial £1m was increased to £1.8m.
Ports and harbours are an essential part of the infrastructure for the seafood sector and have a value of £186 million. The latest figures on EU vessel landings into Scotland can be found in the Scottish Sea Fisheries Statistics 2019.
The Scottish Government has also announced funding for new seafood experts to help businesses navigate paperwork, and funding for the Fishermen’s Mission.
The Seafood Producers Resilience Fund is still open for aquaculture businesses.
The list of ports and harbours confirmed to receive funding at present is below with discussions continuing with further potential applicants.
Cromarty | Surfacing and stone work to harbour pier |
Dunbar | Safety rails, and bridge works |
Sandhaven | Repair work to breakwater |
North Berwick | Repair to harbour walls |
Fraserburgh | Numerous repairs |
Ullapool | Improvement to existing fish house to comply with export regulations |
Eyemouth | Resurfacing works, dredging |
Scrabster | Fendor works, Quay surface |
Tarbert Loch Fyne | Upgrade of CCTV, Shoreside power, Install Fish Bait store |
Lerwick | New lighting, Fish landing crane, Automation of weightbridge |
Peterhead | Various improvements ranging from collection and disposal of waste from fishing fleet to quay cleaning. |
Mallaig | Installation of shore power for fishing fleet |
Aberdeenshire (Stonehaven, Gourdon, Johnshaven & Macduff) | Chart plotter for pilot boat, quayside ladders, davit |
Barra, Western Isles | Refurbishment of ice machine and external conveyers, Chain replacement |
Source: Scottish Government